NSK B25-147 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7013 ADB |
Dimensione (mm) | 65x100x36 |
Marchio | ISO |
Diametro del foro (mm) | 65 |
Diametro esterno (mm) | 100 |
Larghezza (mm) | 36 |
d | 65 mm |
D | 100 mm |
B1 | 36 mm |
Angolo (&alfa;) | 25 ° |
a | 65,9 mm |
25 mm x 62 mm x 19 mm NSK B25-147 deep groove ball bearings
Brand Name | NSK |
Model Number | B25-147 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |