NSK 45BER19XE bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 46150/46368 |
Bore Diameter (mm) | 38,1 |
Width (mm) | 31,75 |
d | 38,1 mm |
T | 31,75 mm |
B | 31,75 mm |
C | 26,195 mm |
a | 24 mm |
r min. | 0,8 mm |
r1 min. | 3,2 mm |
Da | 79 mm |
db | 47,5 mm |
da | 49 mm |
Db | 87 mm |
Basic dynamic load rating (C) | 105 kN |
Basic static load rating (C0) | 134 kN |
Calculation factor (e) | 0,4 |
Calculation factor (Y0) | 0,82 |
45 mm x 68 mm x 12 mm NSK 45BER19XE angular contact ball bearings
Brand Name | NSK |
Model Number | 45BER19XE |
Min.Order Quantity | 1 pcs |
Price | Negotiable |