NSK 24080CAE4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP304E |
Size (mm) | 20x52x15 |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 52 |
Width (mm) | 15 |
d | 20 mm |
Fw | 27,5 mm |
D | 52 mm |
B | 15 mm |
C | 15 mm |
Weight | 0,155 Kg |
Basic dynamic load rating (C) | 25,5 kN |
Basic static load rating (C0) | 29 kN |
(Grease) Lubrication Speed | 11000 r/min |
400 mm x 600 mm x 200 mm NSK 24080CAE4 spherical roller bearings
Brand Name | NSK |
Model Number | 24080CAE4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |