KOYO UCPH208 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NNCL49/530-V |
Size (mm) | 530x663x180 |
Bore Diameter (mm) | 530 |
Outer Diameter (mm) | 663 |
Width (mm) | 180 |
d | 530 mm |
D | 710 mm |
E | 663 mm |
B | 180 mm |
C | 180 mm |
d1 | 588 mm |
r1 min. | 5 mm |
r2 min. | 5 mm |
r3 min. | 5 mm |
r4 min. | 5 mm |
S | 8 mm |
Weight | 205 Kg |
Basic dynamic load rating (C) | 3887 kN |
Basic static load rating (C0) | 10154 kN |
KOYO UCPH208 bearing units
Brand Name | KOYO |
Model Number | UCPH208 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |