KOYO 42686/42620 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NP407977/NP810997/K153039A |
Size (mm) | 30x65x16.25 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 65 |
Width (mm) | 16,25 |
d | 30 mm |
D | 65 mm |
T | 16,25 mm |
B | 16,7 mm |
C | 14,525 mm |
KOYO 42686/42620 tapered roller bearings
Brand Name | KOYO |
Model Number | 42686/42620 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |