KOYO NAXR25TN bearing Size Chart (mm/inches) | |
---|---|
SKU: | 1213ektn9/c3-skf |
Availability: | In Stock |
Weight: | 0.02 KGS |
d | 65mm |
D | 120mm |
B | 23mm |
Dynamic Load Rating (kN): | 35.1 |
Static Load Rating (kN): | 14 |
Fatigue Load Rating (kN): | 0.72 |
Reference Speed Rating (r/min): | 11000 |
Limiting Speed Rating (r/min): | 7000 |
Cage Type: | Plastic |
Seals or Shields: | Open Type |
Clearance: | C3 |
KOYO NAXR25TN complex bearings
Brand Name | KOYO |
Model Number | NAXR25TN |
Min.Order Quantity | 1 pcs |
Price | Negotiable |