10x28x8 bearing dimensions
16100-2RS Bearing 10x28x8 Sealed Ball Bearings VXB Brand16100-2RS Sealed Ball Bearing 10mm x 28mm x 8mm 16100-2RS Sealed Ball Bearing, the inner diameter is 10mm, outer diameter is 28mm and the width is
16100-2RS Bearing 10x28x8 Sealed Ball Bearings - eBay10x 6906 2RS Rubber Sealed Deep Groove Ball Bearings - 30x47x9 mm 10pc 16100-2RS (10x28x8 mm) Rubber Sealed Ball Bearing Bearings 16100RS 10 Deep groove ball bearing 16100-ZZ - 10x28x8 mm | 123BearingDeep groove ball bearing 16100-ZZ IN STOCK, dim : Ø int. 10 x Ø ext. 28 x th. 8 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
@@@@@@@@ | ||||||||
A | w | H | S | h | s | K | B | |
K12X15X13H | - | - | - | - | - | - | - | - |
415/414X | - | - | - | - | - | - | - | - |
20318 | - | - | - | - | - | - | - | 18.00 mm |
NNU4928K V | - | - | - | - | - | - | - | - |
RNA498 | - | - | - | - | - | - | - | 68.30 mm |
7052 BDB | - | - | - | - | 38.1 mm | - | - | - |
537/532X | - | - | - | - | - | - | - | 26.00 mm |
7316 B | - | - | - | - | - | - | - | - |
RNA4988 | - | - | - | - | - | - | - | - |
NU1940 | - | - | - | - | - | - | - | 39.70 mm |
1380/1328 | - | - | - | - | - | - | - | - |
QJ200 | - | - | - | - | - | - | - | 38.00 mm |
NP1996 | - | - | - | - | - | - | - | 19.00 mm |
T2DC220 | - | - | - | - | - | - | - | - |
234438 | - | - | - | - | - | - | - | 34.90 mm |
23026W33 | - | - | - | - | - | - | - | - |
6011 ZZ | - | - | - | - | - | - | - | - |
NF307 | - | - | - | - | - | - | - | - |
NP2330 | - | - | - | - | - | - | - | 55.00 mm |
6408 | - | - | - | - | - | - | - | - |
89326 | - | - | - | - | - | - | - | 35 mm |
NNU4980 | - | - | - | - | - | - | - | 55 mm |
241/500 K30W33 | - | - | - | - | - | - | - | 40 mm |
71800 C | - | - | - | - | - | - | - | 68.30 mm |
NJ2304 | 30 mm | - | - | - | - | - | - | 31 mm |
NJF2315 V | - | - | - | - | - | - | - | 102 mm |
NJ5226 | - | - | - | - | - | - | - | 19.00 mm |
23092/23256 | - | - | - | - | - | - | - | 19.00 mm |
N264 | - | - | - | - | - | - | - | 7.00 mm |
R188 | - | - | - | - | - | - | - | 31.00 mm |
3193/3120 | - | - | - | - | - | - | - | - |
NH218 | - | - | - | - | - | - | - | - |
7322 BDB | - | - | - | - | - | - | - | - |
63210 ZZ | - | - | - | - | - | - | - | - |
NJ2307 | - | - | - | - | - | - | - | 65.00 mm |
UCFX10 | - | - | - | - | - | - | - | 20 mm |
3203 | - | - | - | - | - | - | - | 38.10 mm |
RNA5904 | - | - | 336.55 mm | - | 52.388 mm | - | - | - |
7003 BDT | - | - | - | - | - | - | - | - |
6200-2RS | - | - | - | - | - | - | - | 136 mm |
NUP426 | - | - | - | - | - | - | - | 9.00 mm |
UK212 | - | - | - | - | - | - | - | - |
7036 ADT | - | - | - | - | - | - | - | 11.379 mm |
61905 ZZ | - | - | - | - | - | - | - | 27.00 mm |
231/630 KW33 | - | - | - | - | - | - | - | 23.00 mm |
K12x15x10 | - | - | - | - | - | - | - | 104 mm |
84115/84155 | - | - | - | - | - | - | - | 82 mm |
UCFL201 | - | - | - | - | - | - | - | 38.10 mm |
7330 CDF | - | - | - | - | - | - | - | 30.20 mm |
R6ZZ | 40 mm | - | - | - | - | - | - | - |
NF226 | - | - | - | - | - | - | - | 45 mm |
617/9 | - | - | - | - | - | - | - | 38.10 mm |
NU28/530 | - | - | - | - | - | - | - | 40.00 mm |
FL617/5 | - | - | - | - | - | - | - | - |
7068 B | 63.5 mm | - | - | 0.794 mm | - | 29.766 mm | - | 59.531 mm |
23252 KCW33+H2352 | 68.263 mm | - | - | 0.794 mm | - | 32.941 mm | - | 65.484 mm |
682XZZ | - | - | - | - | - | - | - | 17.00 mm |
6000-2RS | - | - | - | - | - | - | 3 mm | - |
K60x75x42 | - | - | - | - | - | - | 6 mm | - |
6014-2RS | - | - | - | - | - | - | - | 25.00 mm |
7207 CDB | - | - | - | - | - | - | - | 16.00 mm |
NP315 | - | - | - | - | - | - | - | - |
K35x45x41 | - | - | - | - | - | - | - | 15.00 mm |
NNCL4928 V | - | - | - | 0.794 mm | - | - | - | - |
NF221 | - | - | - | - | - | - | - | - |
51205 | - | - | - | - | - | - | - | 7.00 mm |
GE460DW | - | - | - | - | - | - | - | - |
NA6901 | - | - | - | - | - | - | - | 17.00 mm |
F697ZZ | - | 70 mm | - | - | - | - | - | 44 mm |
NH226 | - | - | - | - | - | - | - | 30.20 mm |
241/600W33 | - | - | - | - | - | - | - | 26.00 mm |
22244 KCW33+AH2244 | - | - | - | - | - | - | - | - |
NUP411 | - | - | - | - | - | - | - | - |
GE 160 ES-2RS | - | - | - | - | - | - | - | 88.00 mm |
GE280FO-2RS | - | - | - | - | - | 4.1 mm | - | - |
RNA4864 | - | - | - | - | - | - | - | 130.00 mm |
NCF3076 V | - | - | 835 mm | - | - | - | - | - |
RNA4932 | - | - | - | - | - | - | - | - |
SL192311 | - | - | - | - | - | - | - | - |
NKIA 5902 | - | - | - | - | - | - | - | 33.00 mm |
27689/27620 | - | - | - | - | 46.038 mm | - | - | - |
NNU6015 | - | - | - | - | - | - | - | 30.00 mm |
SA 18 | - | - | - | - | - | - | - | - |
16100-2RS Enduro Bike Bearing 10x28x8 16100-2RS Enduro Bike Bearing 10x28x8. Enduro Abec 3 Specification: Rubber seals - usually blue: "LLB" is a double-lip type seal making light contact and
16100ZZ Bearing 10x28x8 Shielded Ball Bearings: Deep16100-2RS Bearing 10x28x8 Sealed Ball Bearings VXB Brand. This 16100ZZ 10x28x8-millimeter shielded ball bearing has deep groove geometry for high speeds and supporting both radial and axial loads. This deep-groove shielded ball bearing is for use in applications that involve 16100-2Z SKF Deep Grooved Ball Bearing 10x28x8 Shielded16100-2Z SKF Deep Grooved Ball Bearing 10x28x8 Shielded Deep Groove Ball Bearings are the most common bearing type found in a wide variety of
16100ZZ Bearing 10x28x8 Shielded Ball BearingsBuy Online, 16100ZZ Bearing 10x28x8 Shielded Ball Bearings, from the American Bearing Supplier in Anaheim, California, Bearingwholesalelots.com, Bearing Deep Groove Ball Bearing 16100 2RS 10x28x8 mmThin Section Bearing 16100-2RS 10x28x8 mm >> extremely economical >> Long maintenance-free term >> Easy and Secure Ordering!
16100ZZ Bearing 10x28x8 Shielded - VXB Ball Bearings16100ZZ Bearing 10x28x8 Shielded. 16100ZZ Bearing 10x28x8 Shielded Larger Photo. 16100ZZ Bearing 10x28x8 Shielded. 5 Reviews. Our Price: $6.88 16100-2RS Bearing 10x28x8 Sealed - VXB Ball Bearings16100-2RS Bearing 10x28x8 Sealed. 16100-2RS Bearing 10x28x8 Sealed Larger Photo. 16100-2RS Bearing 10x28x8 Sealed. 0 Reviews. Our Price: $6.49